Northeastern Conference Records - Ice Hockey
League Record Overall Record
School W L T   W L T
  Points overall
North  
Revere 11 2 2   15 3 2 24 32
Beverly 9 2 5   11 4 5 23 27
Gloucester 9 2 4   12 3 5 22 29
Danvers 8 3 4   9 6 5 20 23
Winthrop 7 5 3   8 9 3 17 19
Saugus 3 11 1   5 14 2 7 12
 
South  
Salem 7 7 0   12 8 0 14 24
Marblehead 6 7 1   8 10 2 13 18
Lynn English 5 7 2   7 9 2 12 16
Swampscott 4 9 1   9 10 1 9 19
Lynn Classical 0 13 1   2 17 1 1 5
The two teams with the best records in each division
will automatically qualify for the state tournament.
All other teams must win 50% or more of their games
to qualify for post-season play in the MIAA tournament.